<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Real Estate News&#187; Flipping Homes</title>
	<atom:link href="http://brokerexecutives.com/wordpress/category/home-investors/investor-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokerexecutives.com/wordpress</link>
	<description>Articles by Broker Executives, Inc.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:49:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broker vs. a Realtor &#124; What are the differences?</title>
		<link>http://brokerexecutives.com/wordpress/broker-vs-a-realtor-what-is-are-the-differences/</link>
		<comments>http://brokerexecutives.com/wordpress/broker-vs-a-realtor-what-is-are-the-differences/#comments</comments>
		<pubDate>Mon, 25 May 2009 02:02:48 +0000</pubDate>
		<dc:creator>Daniel Reynolds</dc:creator>
				<category><![CDATA[About Associate Broker's]]></category>
		<category><![CDATA[Arizona Real Estate News]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Flipping Homes]]></category>
		<category><![CDATA[Scottsdale Luxury Homes]]></category>
		<category><![CDATA[Seller Carryback]]></category>
		<category><![CDATA[associate broker]]></category>
		<category><![CDATA[az brokers]]></category>
		<category><![CDATA[best real estate agent]]></category>
		<category><![CDATA[broker and realtor]]></category>
		<category><![CDATA[broker definition]]></category>
		<category><![CDATA[broker is a realtor]]></category>
		<category><![CDATA[broker requirements]]></category>
		<category><![CDATA[broker test]]></category>
		<category><![CDATA[Broker vs. a Realtor]]></category>
		<category><![CDATA[find a broker az]]></category>
		<category><![CDATA[realtor broker]]></category>
		<category><![CDATA[what is a broker]]></category>
		<category><![CDATA[what is a realtor]]></category>
		<category><![CDATA[why choose a broker]]></category>
		<category><![CDATA[why work with a broker]]></category>

		<guid isPermaLink="false">http://brokerexecutives.com/wordpress/?p=488</guid>
		<description><![CDATA[A Broker will have more experience than a regular sales agent. A broker will also have a higher level license than a sales agent.]]></description>
			<content:encoded><![CDATA[<div style="font-style: normal"><p><strong>Search AZ Homes </strong> <a href="http://evmls.com">East Valley MLS</a><br /><p><img src="http://brokerexecutives.com/wordpress/wp-content/uploads/2009/05/realtoremblem1-295x300.jpg" alt="Realtor vs. Broker" title="Realtor vs. Broker" width="295" height="300" class="alignright size-medium wp-image-490" />A broker is real estate agent that has passed the state license requirements to receive a broker&#8217;s license. A normal agent is a considered a Sales Person by definition of the Arizona State Law. We&#8217;ll refer to a sales person as an agent in this article. Once an agent obtains their license, they must join a local association to receive access to the MLS and the electronic key to open properties. Once they join a local association, their given the title, Realtor. In the southeast valley of Arizona, we have the South East Valley Association of Realtors. Any members of this group, are able to use the title, Realtor. A Broker can also be a Realtor. A Broker is a higher designation of a sales person. It&#8217;s equivalent to a salesperson having an associates degree and broker having a bachelors degree. That many not be the best metaphor but the difference of experience by state definition says the following:</p>
<p>You must have at least 3 years of actual experience as a salesperson or broker during the 5 years preceding your application.  Each broker who employed you in the previous 5 year period must complete a Broker Candidate Experience Verification Form (LI-226) (included in the informational brochure).  Submit the completed forms to the Department to establish the date through which your experience is valid (your &#8220;valid through&#8221; date)If applying for a real estate broker&#8217;s license, you must complete 90 hours of pre-licensing education and pass the examination at a Department approved real estate school, college or university. The completed Certification Questionnaire and disclosure and documentation concerning your background are required Each active-status designated* broker must attend a broker management clinic once every Continuing Education period (every 24 months).*  A self-employed broker is a designated broker pursuant to A.R.S. § 32-2101(20).**  See A.R.S. § 32-2136(C).</p>
<p>To clarify, there are two types of Brokers. Associate Brokers and Designated Brokers. Designated Brokers are in charge of supervising Associate Brokers and Sales Persons to a Real Estate Company. Each Real Estate company is required to have a Designated Broker. Only one Designated Broker can be assigned per company. Any agent that has a broker license that is not a designated broker is considered an associate broker. An associate broker if they choose, can start their own real estate company but are considered Associate Brokers as long as they are under the supervision of a Designated Broker. </p>
<hr style="border-top:black solid 1px" /><div style="font-style: normal"><p><strong>Search AZ MLS </strong> <a href="http://evmls.com">East Valley MLS</a><br /><a href="http://brokerexecutives.com/wordpress/broker-vs-a-realtor-what-is-are-the-differences/">Broker vs. a Realtor | What are the differences?</a> was first posted on May 24, 2009 at 7:02 pm.<br /><hr>
©2009 "<a href="http://arizonarealestatepage.com">Arizona Real Estate Page</a>".
<hr>
<b>Designated Broker:</b> Daniel Reynolds | Office:623-252-EXEC (3932)
<hr>


 Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at daniel@brokerexecutives.com<br />]]></content:encoded>
			<wfw:commentRss>http://brokerexecutives.com/wordpress/broker-vs-a-realtor-what-is-are-the-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average time to find a tenant in AZ</title>
		<link>http://brokerexecutives.com/wordpress/average-time-to-find-a-tenant-in-az/</link>
		<comments>http://brokerexecutives.com/wordpress/average-time-to-find-a-tenant-in-az/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:52:34 +0000</pubDate>
		<dc:creator>Daniel Reynolds</dc:creator>
				<category><![CDATA[Arizona Real Estate News]]></category>
		<category><![CDATA[Find a tenant]]></category>
		<category><![CDATA[Finding Tenants]]></category>
		<category><![CDATA[Flipping Homes]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartment for rent]]></category>
		<category><![CDATA[apartment listings]]></category>
		<category><![CDATA[apartment management]]></category>
		<category><![CDATA[apartment management companies]]></category>
		<category><![CDATA[apartment property management]]></category>
		<category><![CDATA[apartment property management companies]]></category>
		<category><![CDATA[apartment rent]]></category>
		<category><![CDATA[apartment rentals]]></category>
		<category><![CDATA[apartment search]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[apartments for rent]]></category>
		<category><![CDATA[arizona apartment for rent]]></category>
		<category><![CDATA[arizona apartment listings]]></category>
		<category><![CDATA[arizona apartment rentals]]></category>
		<category><![CDATA[arizona condo]]></category>
		<category><![CDATA[arizona condo rentals]]></category>
		<category><![CDATA[arizona condos]]></category>
		<category><![CDATA[arizona duplexes]]></category>
		<category><![CDATA[arizona furnished rentals]]></category>
		<category><![CDATA[arizona home]]></category>
		<category><![CDATA[arizona home rentals]]></category>
		<category><![CDATA[arizona homes]]></category>
		<category><![CDATA[arizona homes for sale]]></category>
		<category><![CDATA[arizona house rentals]]></category>
		<category><![CDATA[arizona housing rentals]]></category>
		<category><![CDATA[arizona listings]]></category>
		<category><![CDATA[arizona properties]]></category>
		<category><![CDATA[arizona property management]]></category>
		<category><![CDATA[arizona property management companies]]></category>
		<category><![CDATA[arizona property management company]]></category>
		<category><![CDATA[arizona property rentals]]></category>
		<category><![CDATA[arizona realty]]></category>
		<category><![CDATA[arizona rent to own]]></category>
		<category><![CDATA[arizona rental]]></category>
		<category><![CDATA[arizona rental management]]></category>
		<category><![CDATA[arizona rental property management]]></category>
		<category><![CDATA[Arizona Rentals]]></category>
		<category><![CDATA[arizona rentals az]]></category>
		<category><![CDATA[arizona rentals homes]]></category>
		<category><![CDATA[arizona rentals phoenix az]]></category>
		<category><![CDATA[arizona residential property management]]></category>
		<category><![CDATA[arizona townhomes]]></category>
		<category><![CDATA[arizona vacation rentals]]></category>
		<category><![CDATA[association management]]></category>
		<category><![CDATA[Average time to find a tenant in AZ]]></category>
		<category><![CDATA[az condo]]></category>
		<category><![CDATA[az condos]]></category>
		<category><![CDATA[az home]]></category>
		<category><![CDATA[az homes]]></category>
		<category><![CDATA[az listings]]></category>
		<category><![CDATA[az property management]]></category>
		<category><![CDATA[az rent to own]]></category>
		<category><![CDATA[az rental]]></category>
		<category><![CDATA[az rental homes]]></category>
		<category><![CDATA[az rentals]]></category>
		<category><![CDATA[az townhomes]]></category>
		<category><![CDATA[best month to find a tenant]]></category>
		<category><![CDATA[best month to rent]]></category>
		<category><![CDATA[building management]]></category>
		<category><![CDATA[chandler arizona property management]]></category>
		<category><![CDATA[chandler arizona rentals]]></category>
		<category><![CDATA[chandler az property management]]></category>
		<category><![CDATA[chandler az rentals]]></category>
		<category><![CDATA[chandler property management]]></category>
		<category><![CDATA[chandler rentals]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial property management]]></category>
		<category><![CDATA[commercial property managers]]></category>
		<category><![CDATA[condo in arizona]]></category>
		<category><![CDATA[condo property management companies]]></category>
		<category><![CDATA[condo rentals]]></category>
		<category><![CDATA[condominium management]]></category>
		<category><![CDATA[condos in arizona]]></category>
		<category><![CDATA[desert wide properties]]></category>
		<category><![CDATA[desertwide properties]]></category>
		<category><![CDATA[executive property management]]></category>
		<category><![CDATA[filling a rental az]]></category>
		<category><![CDATA[find a tenant az]]></category>
		<category><![CDATA[find an apartment]]></category>
		<category><![CDATA[find apartment]]></category>
		<category><![CDATA[find apartment rentals]]></category>
		<category><![CDATA[find condo rentals]]></category>
		<category><![CDATA[find furnished rentals]]></category>
		<category><![CDATA[find house rentals]]></category>
		<category><![CDATA[find housing rentals]]></category>
		<category><![CDATA[find property management companies]]></category>
		<category><![CDATA[find property rentals]]></category>
		<category><![CDATA[find rental]]></category>
		<category><![CDATA[find rentals]]></category>
		<category><![CDATA[find vacation rentals]]></category>
		<category><![CDATA[finding az tenants]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[for rent houses]]></category>
		<category><![CDATA[furnished apartments]]></category>
		<category><![CDATA[glendale arizona rentals]]></category>
		<category><![CDATA[hoa management]]></category>
		<category><![CDATA[home in arizona]]></category>
		<category><![CDATA[home rentals]]></category>
		<category><![CDATA[homes for rent]]></category>
		<category><![CDATA[homes in arizona]]></category>
		<category><![CDATA[house for rent]]></category>
		<category><![CDATA[house rentals]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[how to find az tenants]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[management companies]]></category>
		<category><![CDATA[management property]]></category>
		<category><![CDATA[mesa arizona property management]]></category>
		<category><![CDATA[mesa arizona rentals]]></category>
		<category><![CDATA[mesa az property management]]></category>
		<category><![CDATA[mesa az rentals]]></category>
		<category><![CDATA[mesa property management]]></category>
		<category><![CDATA[mesa property management companies]]></category>
		<category><![CDATA[mesa rentals]]></category>
		<category><![CDATA[peoria arizona rentals]]></category>
		<category><![CDATA[pheonix property management]]></category>
		<category><![CDATA[pheonix rentals]]></category>
		<category><![CDATA[phoenix arizona property management]]></category>
		<category><![CDATA[phoenix arizona rentals]]></category>
		<category><![CDATA[phoenix az property management]]></category>
		<category><![CDATA[phoenix az rentals]]></category>
		<category><![CDATA[phoenix property management]]></category>
		<category><![CDATA[phoenix property management companies]]></category>
		<category><![CDATA[phoenix rentals]]></category>
		<category><![CDATA[professional property management]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[properties in arizona]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property company]]></category>
		<category><![CDATA[property for rent]]></category>
		<category><![CDATA[property management association]]></category>
		<category><![CDATA[property management az]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[property management companies apartments]]></category>
		<category><![CDATA[property management companies az]]></category>
		<category><![CDATA[property management companies in]]></category>
		<category><![CDATA[property management companies rentals]]></category>
		<category><![CDATA[property management companies tempe]]></category>
		<category><![CDATA[property management company]]></category>
		<category><![CDATA[property management experts]]></category>
		<category><![CDATA[property management fees]]></category>
		<category><![CDATA[property management firm]]></category>
		<category><![CDATA[property management firms]]></category>
		<category><![CDATA[property management group]]></category>
		<category><![CDATA[property management in arizona]]></category>
		<category><![CDATA[property management professionals]]></category>
		<category><![CDATA[property management rentals]]></category>
		<category><![CDATA[property management service]]></category>
		<category><![CDATA[property management services]]></category>
		<category><![CDATA[property management software]]></category>
		<category><![CDATA[property management system]]></category>
		<category><![CDATA[property management systems]]></category>
		<category><![CDATA[property management training]]></category>
		<category><![CDATA[property manager]]></category>
		<category><![CDATA[property managers]]></category>
		<category><![CDATA[property managment]]></category>
		<category><![CDATA[property managment software]]></category>
		<category><![CDATA[property rentals]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent apartments]]></category>
		<category><![CDATA[rent properties]]></category>
		<category><![CDATA[rent property]]></category>
		<category><![CDATA[rent right]]></category>
		<category><![CDATA[rent to own in arizona]]></category>
		<category><![CDATA[rental apartment]]></category>
		<category><![CDATA[rental apartments]]></category>
		<category><![CDATA[rental homes arizona]]></category>
		<category><![CDATA[rental homes in arizona]]></category>
		<category><![CDATA[rental in arizona]]></category>
		<category><![CDATA[rental management]]></category>
		<category><![CDATA[rental management companies]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental property management]]></category>
		<category><![CDATA[rental property management companies]]></category>
		<category><![CDATA[rental property management company]]></category>
		<category><![CDATA[rental property management services]]></category>
		<category><![CDATA[rental property management software]]></category>
		<category><![CDATA[rental property managers]]></category>
		<category><![CDATA[rental property software]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[rentals apartments]]></category>
		<category><![CDATA[rentals in arizona]]></category>
		<category><![CDATA[rentals in az]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[renting property]]></category>
		<category><![CDATA[residential property management]]></category>
		<category><![CDATA[residential property management companies]]></category>
		<category><![CDATA[residential property management company]]></category>
		<category><![CDATA[scottsdale arizona rentals]]></category>
		<category><![CDATA[scottsdale az property management]]></category>
		<category><![CDATA[scottsdale az rentals]]></category>
		<category><![CDATA[scottsdale property management]]></category>
		<category><![CDATA[scottsdale property management companies]]></category>
		<category><![CDATA[scottsdale rentals]]></category>
		<category><![CDATA[sedona arizona rentals]]></category>
		<category><![CDATA[tempe arizona rentals]]></category>
		<category><![CDATA[tempe property management]]></category>
		<category><![CDATA[tempe rentals]]></category>
		<category><![CDATA[time to find a tenant az]]></category>
		<category><![CDATA[townhomes in arizona]]></category>
		<category><![CDATA[townhouses in arizona]]></category>
		<category><![CDATA[tucson arizona property management]]></category>
		<category><![CDATA[tucson arizona rentals]]></category>
		<category><![CDATA[tucson property management]]></category>
		<category><![CDATA[tucson property management companies]]></category>
		<category><![CDATA[tucson rentals]]></category>
		<category><![CDATA[vacancy az]]></category>
		<category><![CDATA[vacation property management companies]]></category>
		<category><![CDATA[vacation rentals]]></category>

		<guid isPermaLink="false">http://brokerexecutives.com/wordpress/?p=379</guid>
		<description><![CDATA[It can take up to three weeks to find a tenant in AZ depending on the property type you have. ]]></description>
			<content:encoded><![CDATA[<div style="font-style: normal"><p><strong>Search AZ Homes </strong> <a href="http://evmls.com">East Valley MLS</a><br /><p><img src="http://brokerexecutives.com/wordpress/wp-content/uploads/2009/05/countingdays-300x207.jpg" alt="Number of days to find a tenant" title="Number of days to find a tenant" width="300" height="207" class="alignleft size-medium wp-image-429" />The average time to find a renter should not exceed 2 weeks in the East Valley. This is fact when it comes to single family homes; however, if you own a condo, this could go from 2 weeks to 4 months depending on the type of Condo you have available.<br />
We&#8217;ve been <a href="http://www.brokerexecutives.com/property-management.html">assisting renters find rentals</a> for over 3 years. We&#8217;ve seen the upsides and the downsides to the rental market. I can tell you that from March- August, the rental market is hot. Most leases are renewed during this time which is why. This is the best time to own a rental because most tenants are willing to bid on the rental prices to contract a property for lease. Your average 3/2 home in Gilbert should lease for around 1100-1200 per month. Once the rental season in AZ picks up, you can count on tenants bidding a longer term lease or an increase on the monthly rent to successfully bid for your home. While the bidding is important for investors, it&#8217;s crucial to take a steady tenant and not a tenant that can pay the highest amount. An easy rule of thumb for investors, is the back end ratio of a client. The max your tenants DTI should be is 50%. This is a rule of thumb used by property managers and major property management companies. Any increase in the debt to income ratio and you could find yourself evicting a tenant for nonpayment. </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4616251396355821";
/* tenants */
google_ad_slot = "6293609947";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<hr style="border-top:black solid 1px" /><div style="font-style: normal"><p><strong>Search AZ MLS </strong> <a href="http://evmls.com">East Valley MLS</a><br /><a href="http://brokerexecutives.com/wordpress/average-time-to-find-a-tenant-in-az/">Average time to find a tenant in AZ</a> was first posted on May 21, 2009 at 2:52 pm.<br /><hr>
©2009 "<a href="http://arizonarealestatepage.com">Arizona Real Estate Page</a>".
<hr>
<b>Designated Broker:</b> Daniel Reynolds | Office:623-252-EXEC (3932)
<hr>


 Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at daniel@brokerexecutives.com<br />]]></content:encoded>
			<wfw:commentRss>http://brokerexecutives.com/wordpress/average-time-to-find-a-tenant-in-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Carryback trust deed in Arizona</title>
		<link>http://brokerexecutives.com/wordpress/seller-carryback-trust-deed-in-arizona/</link>
		<comments>http://brokerexecutives.com/wordpress/seller-carryback-trust-deed-in-arizona/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:32:23 +0000</pubDate>
		<dc:creator>Daniel Reynolds</dc:creator>
				<category><![CDATA[About Seller Carry]]></category>
		<category><![CDATA[Arizona Real Estate News]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Flipping Homes]]></category>
		<category><![CDATA[Owner Finance Sell]]></category>
		<category><![CDATA[Seller Carryback]]></category>
		<category><![CDATA[Seller Carrybacks]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[480 scottsdale]]></category>
		<category><![CDATA[about agreement for sale]]></category>
		<category><![CDATA[about az seller financing]]></category>
		<category><![CDATA[about trust deeds]]></category>
		<category><![CDATA[account seller]]></category>
		<category><![CDATA[agreement for sale az]]></category>
		<category><![CDATA[anthem scottsdale]]></category>
		<category><![CDATA[arizona agreement for sale]]></category>
		<category><![CDATA[arizona owner finance]]></category>
		<category><![CDATA[arizona owner may carry]]></category>
		<category><![CDATA[arizona seller carryback]]></category>
		<category><![CDATA[arizona seller financing]]></category>
		<category><![CDATA[auctions seller]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[az agreement for sale]]></category>
		<category><![CDATA[az deed of trust]]></category>
		<category><![CDATA[az gilbert]]></category>
		<category><![CDATA[az homes]]></category>
		<category><![CDATA[az owner carry]]></category>
		<category><![CDATA[az owner carry back]]></category>
		<category><![CDATA[az owner carryback]]></category>
		<category><![CDATA[az owner financing]]></category>
		<category><![CDATA[az owner may carry]]></category>
		<category><![CDATA[az owner may carry homes]]></category>
		<category><![CDATA[az owner will carry]]></category>
		<category><![CDATA[az scottsdale]]></category>
		<category><![CDATA[az seller carry]]></category>
		<category><![CDATA[az seller carry financing]]></category>
		<category><![CDATA[az seller carryback]]></category>
		<category><![CDATA[az seller financing]]></category>
		<category><![CDATA[az trust deed]]></category>
		<category><![CDATA[barlow lyde gilbert]]></category>
		<category><![CDATA[broker financing]]></category>
		<category><![CDATA[buy house arizona seller finance]]></category>
		<category><![CDATA[buy house az]]></category>
		<category><![CDATA[buy owner]]></category>
		<category><![CDATA[buy seller]]></category>
		<category><![CDATA[buyer seller]]></category>
		<category><![CDATA[cash flow note]]></category>
		<category><![CDATA[cash flow notes for sale]]></category>
		<category><![CDATA[cave creek phoenix]]></category>
		<category><![CDATA[cave creek scottsdale]]></category>
		<category><![CDATA[chandler az phoenix]]></category>
		<category><![CDATA[chandler phoenix]]></category>
		<category><![CDATA[chandler scottsdale]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial seller]]></category>
		<category><![CDATA[cottonwood scottsdale]]></category>
		<category><![CDATA[desert phoenix]]></category>
		<category><![CDATA[desert scottsdale]]></category>
		<category><![CDATA[diesel motorhome safari]]></category>
		<category><![CDATA[finance home owner]]></category>
		<category><![CDATA[finance owner]]></category>
		<category><![CDATA[financing brokers]]></category>
		<category><![CDATA[financing homes]]></category>
		<category><![CDATA[financing loan]]></category>
		<category><![CDATA[financing loans]]></category>
		<category><![CDATA[financing mortgages]]></category>
		<category><![CDATA[find az trust deed]]></category>
		<category><![CDATA[find seller]]></category>
		<category><![CDATA[finding cash flow notes]]></category>
		<category><![CDATA[florida seller]]></category>
		<category><![CDATA[for sale by owner financing]]></category>
		<category><![CDATA[for sale owner finance]]></category>
		<category><![CDATA[for sale owner financing]]></category>
		<category><![CDATA[gilbert arizona]]></category>
		<category><![CDATA[gilbert home]]></category>
		<category><![CDATA[gilbert hurricane]]></category>
		<category><![CDATA[gilbert mesa az]]></category>
		<category><![CDATA[gilbert phoenix]]></category>
		<category><![CDATA[gilbert phoenix az]]></category>
		<category><![CDATA[gilbert scottsdale]]></category>
		<category><![CDATA[gilbert tucson]]></category>
		<category><![CDATA[glendale scottsdale]]></category>
		<category><![CDATA[guns seller]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[home for sale owner finance]]></category>
		<category><![CDATA[home for sale owner financing]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[home owner financing]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for rent]]></category>
		<category><![CDATA[homes for rent to own]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale az seller finance]]></category>
		<category><![CDATA[homes for sale by owner]]></category>
		<category><![CDATA[homes for sale in phoenix]]></category>
		<category><![CDATA[homes for sale owner finance]]></category>
		<category><![CDATA[homes for sale owner financing]]></category>
		<category><![CDATA[homes lease option]]></category>
		<category><![CDATA[homes owner]]></category>
		<category><![CDATA[homes owner financing]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[house owner]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses owner]]></category>
		<category><![CDATA[how to owner finance]]></category>
		<category><![CDATA[items seller]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land contract]]></category>
		<category><![CDATA[land contracts]]></category>
		<category><![CDATA[land financing]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[land for sale by owner]]></category>
		<category><![CDATA[land for sale owner financing]]></category>
		<category><![CDATA[land owner financing]]></category>
		<category><![CDATA[land seller]]></category>
		<category><![CDATA[lease financing]]></category>
		<category><![CDATA[lease option]]></category>
		<category><![CDATA[lease option home]]></category>
		<category><![CDATA[lease option homes]]></category>
		<category><![CDATA[lease option house]]></category>
		<category><![CDATA[lease option houses]]></category>
		<category><![CDATA[lease option purchase]]></category>
		<category><![CDATA[lease option to buy]]></category>
		<category><![CDATA[lease option to purchase]]></category>
		<category><![CDATA[lease options]]></category>
		<category><![CDATA[lease purchase]]></category>
		<category><![CDATA[lease purchase agreement]]></category>
		<category><![CDATA[lease purchase homes]]></category>
		<category><![CDATA[lease purchase house]]></category>
		<category><![CDATA[lease purchase houses]]></category>
		<category><![CDATA[lease to own]]></category>
		<category><![CDATA[lease to own contract]]></category>
		<category><![CDATA[lease to own contracts]]></category>
		<category><![CDATA[lease to own homes]]></category>
		<category><![CDATA[lease to own house]]></category>
		<category><![CDATA[lease to own houses]]></category>
		<category><![CDATA[lease to own option]]></category>
		<category><![CDATA[lease to purchase]]></category>
		<category><![CDATA[lease to purchase homes]]></category>
		<category><![CDATA[lease with option]]></category>
		<category><![CDATA[lease with option to buy]]></category>
		<category><![CDATA[lease with option to purchase]]></category>
		<category><![CDATA[lease with purchase option]]></category>
		<category><![CDATA[list of note holders]]></category>
		<category><![CDATA[maricopa phoenix]]></category>
		<category><![CDATA[maricopa scottsdale]]></category>
		<category><![CDATA[mesa arizona phoenix]]></category>
		<category><![CDATA[mesa az phoenix]]></category>
		<category><![CDATA[mesa phoenix]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mls seller]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage financing]]></category>
		<category><![CDATA[mortgage note holders]]></category>
		<category><![CDATA[mortgage-seller]]></category>
		<category><![CDATA[motorhomes with two beds]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new homes for sale]]></category>
		<category><![CDATA[no qualifying homes]]></category>
		<category><![CDATA[no qualifying house]]></category>
		<category><![CDATA[note holder]]></category>
		<category><![CDATA[note holders]]></category>
		<category><![CDATA[note holders list]]></category>
		<category><![CDATA[note sellers]]></category>
		<category><![CDATA[notenetwork]]></category>
		<category><![CDATA[notes for sale]]></category>
		<category><![CDATA[on seller]]></category>
		<category><![CDATA[owner carry]]></category>
		<category><![CDATA[owner carry back]]></category>
		<category><![CDATA[owner carry back homes]]></category>
		<category><![CDATA[owner carry back homes in phoenix]]></category>
		<category><![CDATA[owner carryback]]></category>
		<category><![CDATA[owner carryback homes]]></category>
		<category><![CDATA[owner carryback homes in gilbert]]></category>
		<category><![CDATA[owner finance]]></category>
		<category><![CDATA[owner finance az]]></category>
		<category><![CDATA[owner finance homes]]></category>
		<category><![CDATA[owner finance house]]></category>
		<category><![CDATA[owner finance land]]></category>
		<category><![CDATA[owner finance mortgage]]></category>
		<category><![CDATA[owner finance property]]></category>
		<category><![CDATA[owner financed]]></category>
		<category><![CDATA[owner financed homes]]></category>
		<category><![CDATA[owner financed homes az]]></category>
		<category><![CDATA[owner financed homes in arizona]]></category>
		<category><![CDATA[owner financed homes in gilbert arizona]]></category>
		<category><![CDATA[owner financed homes in gilbert az]]></category>
		<category><![CDATA[owner financed homes in scottsdale]]></category>
		<category><![CDATA[owner financed homes in scottsdale az]]></category>
		<category><![CDATA[owner financed houses]]></category>
		<category><![CDATA[owner financed land]]></category>
		<category><![CDATA[owner financed mortgage]]></category>
		<category><![CDATA[owner financed property]]></category>
		<category><![CDATA[owner financed real estate]]></category>
		<category><![CDATA[owner financed real estate for sale scottsdale arizona]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[owner financing acreage]]></category>
		<category><![CDATA[owner financing apartment]]></category>
		<category><![CDATA[owner financing apartments]]></category>
		<category><![CDATA[owner financing arizona]]></category>
		<category><![CDATA[owner financing az]]></category>
		<category><![CDATA[owner financing california]]></category>
		<category><![CDATA[owner financing charleston]]></category>
		<category><![CDATA[owner financing condo]]></category>
		<category><![CDATA[owner financing condos]]></category>
		<category><![CDATA[owner financing contract]]></category>
		<category><![CDATA[owner financing contracts]]></category>
		<category><![CDATA[owner financing farm]]></category>
		<category><![CDATA[owner financing florida]]></category>
		<category><![CDATA[owner financing form]]></category>
		<category><![CDATA[owner financing georgia]]></category>
		<category><![CDATA[owner financing gilbert]]></category>
		<category><![CDATA[owner financing greenville]]></category>
		<category><![CDATA[owner financing home]]></category>
		<category><![CDATA[owner financing homes]]></category>
		<category><![CDATA[owner financing homes for sale]]></category>
		<category><![CDATA[owner financing house]]></category>
