<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Real Estate News&#187; About Gilbert Homes</title>
	<atom:link href="http://brokerexecutives.com/wordpress/category/about-gilbert-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokerexecutives.com/wordpress</link>
	<description>Articles by Broker Executives, Inc.</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:55:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Playa Del Rey Estates in Gilbert</title>
		<link>http://brokerexecutives.com/wordpress/playa-del-rey-estates-in-gilbert/</link>
		<comments>http://brokerexecutives.com/wordpress/playa-del-rey-estates-in-gilbert/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:33:14 +0000</pubDate>
		<dc:creator>Daniel Reynolds</dc:creator>
				<category><![CDATA[AZ Lake Homes]]></category>
		<category><![CDATA[Playa Del Ray in Gilbert]]></category>
		<category><![CDATA[Playa Del Rey Estates]]></category>
		<category><![CDATA[agritopia gilbert]]></category>
		<category><![CDATA[agritopia homes for sale]]></category>
		<category><![CDATA[ahwatukee homes]]></category>
		<category><![CDATA[az gilbert]]></category>
		<category><![CDATA[canterra]]></category>
		<category><![CDATA[canterra homes]]></category>
		<category><![CDATA[chandler estates]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[community estates]]></category>
		<category><![CDATA[creek estates]]></category>
		<category><![CDATA[cresleigh homes]]></category>
		<category><![CDATA[estates agents]]></category>
		<category><![CDATA[estates for sale]]></category>
		<category><![CDATA[estates homes for sale]]></category>
		<category><![CDATA[estates properties]]></category>
		<category><![CDATA[estates property management]]></category>
		<category><![CDATA[fulton estates]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[gilbert builders]]></category>
		<category><![CDATA[gilbert community]]></category>
		<category><![CDATA[gilbert condo]]></category>
		<category><![CDATA[gilbert condos]]></category>
		<category><![CDATA[gilbert estates]]></category>
		<category><![CDATA[gilbert foreclosures]]></category>
		<category><![CDATA[gilbert hoa]]></category>
		<category><![CDATA[gilbert home]]></category>
		<category><![CDATA[gilbert home for sale]]></category>
		<category><![CDATA[gilbert homes]]></category>
		<category><![CDATA[gilbert homes for rent]]></category>
		<category><![CDATA[gilbert homes for sale]]></category>
		<category><![CDATA[gilbert house]]></category>
		<category><![CDATA[gilbert houses]]></category>
		<category><![CDATA[gilbert mls]]></category>
		<category><![CDATA[gilbert new home]]></category>
		<category><![CDATA[gilbert properties]]></category>
		<category><![CDATA[gilbert property]]></category>
		<category><![CDATA[gilbert property management]]></category>
		<category><![CDATA[gilbert ranch]]></category>
		<category><![CDATA[gilbert realestate]]></category>
		<category><![CDATA[gilbert realtor]]></category>
		<category><![CDATA[gilbert realtors]]></category>
		<category><![CDATA[gilbert realty]]></category>
		<category><![CDATA[gilbert rental]]></category>
		<category><![CDATA[gilbert rentals]]></category>
		<category><![CDATA[gilbert townhomes]]></category>
		<category><![CDATA[gilbert uk]]></category>
		<category><![CDATA[grayhawk homes]]></category>
		<category><![CDATA[home estates]]></category>
		<category><![CDATA[home listings]]></category>
		<category><![CDATA[homeowners association problems]]></category>
		<category><![CDATA[homes estates]]></category>
		<category><![CDATA[homes for sale ahwatukee]]></category>
		<category><![CDATA[homesmart]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[lease purchase homes]]></category>
		<category><![CDATA[lease to own homes]]></category>
		<category><![CDATA[Mcdowell Mountain Ranch]]></category>
		<category><![CDATA[new homes gilbert]]></category>
		<category><![CDATA[power ranch]]></category>
		<category><![CDATA[power ranch gilbert]]></category>
		<category><![CDATA[power ranch homes for sale]]></category>
		<category><![CDATA[power ranch rentals]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property estates]]></category>
		<category><![CDATA[ranch estates]]></category>
		<category><![CDATA[realtor estates]]></category>
		<category><![CDATA[realty estates]]></category>
		<category><![CDATA[rental estates]]></category>
		<category><![CDATA[rental homes]]></category>
		<category><![CDATA[rental homes gilbert]]></category>
		<category><![CDATA[tramonto]]></category>
		<category><![CDATA[uk estates]]></category>
		<category><![CDATA[verrado homes for sale]]></category>

		<guid isPermaLink="false">http://brokerexecutives.com/wordpress/?p=2597</guid>
		<description><![CDATA[Search AZ Homes  East Valley MLSThis subdivision is highly desired but not too many owners are letting properties go to sale. Which means, if you see one you had better offer quick, because these homes will not last. Located at Mcqueen &#38; Gaudalupe, this is a lake community subdivision which boast over 10 acres... <a href="http://brokerexecutives.com/wordpress/playa-del-rey-estates-in-gilbert/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div style="font-style: normal"><p><strong>Search AZ Homes </strong> <a href="http://evmls.com">East Valley MLS</a><br /><p>This subdivision is highly desired but not too many owners are letting properties go to sale. Which means, if you see one you had better offer quick, because these homes will not last. Located at Mcqueen &amp; Gaudalupe, this is a lake community subdivision which boast over 10 acres of a man made swimming lake. Water-ski,jet-ski,swim,kayak or wakeboard from your own backyard. Miniture golf course, clubshoue, basketball ct, armadas &amp; play areas in your privated gated lake community. Across the street you ahve tennis, golf course and driving range.</p>
<p><strong><a href="http://brokerexecutives.com/wordpress/wp-content/uploads/2010/04/playa_del_ray_gilbert_homes_for_sale.jpg"><img class="alignright size-medium wp-image-2598" title="playa_del_ray_gilbert_homes_for_sale" src="http://brokerexecutives.com/wordpress/wp-content/uploads/2010/04/playa_del_ray_gilbert_homes_for_sale-300x225.jpg" alt="" width="300" height="225" /></a>Average Size Home and Homes for Lease in Playa Del Rey</strong></p>
<p style="text-align: left;">The average home size in this community is around 4k sqft, which is one of the largest home built in the central Gilbert area. Homes in Playa Del Rey can lease between $2500-3200 per month during the winter months. If you have a property needing management in this area, please don&#8217;t hesitate to contact Broker Executives, Inc. We know this area very well and can lease your property fast.</p>
<p><strong>Kokopelli Golf Course<br />
</strong><br />
Located within walking distance, this golf course adds much value to this already popular subdivision. The Kokopelli Golf Course is an 18 hole full service Golf Club that offers leagues for the community and has it&#8217;s own bar and grill. For more information, please contact them directly.</p>
<p><strong><span style="font-size: small;">Kokopelli Golf Club</span></strong><br />
1800 W. Guadalupe Rd.<br />
Gilbert, AZ 85233 | (480) 926-3589</p>
<p><a href="http://brokerexecutives.com/wordpress/wp-content/uploads/2010/04/playa_del_ray_gilbert_homes.jpg"><img class="alignright size-medium wp-image-2599" title="playa_del_ray_gilbert_homes" src="http://brokerexecutives.com/wordpress/wp-content/uploads/2010/04/playa_del_ray_gilbert_homes-300x225.jpg" alt="" width="300" height="225" /></a><strong>Homes Sales in Playa Del Ray Estates</strong></p>
<p>Homes inside this lake community average $144.00 per sqft as of April 2010. The surrounding homes only average $103.00 per sqft, but of course those listings are not inside a lake subdivision. There is typically a 75k Lot premium for being 0n the lake. Not all homes in Playa Del Ray have lot premiums. The average home sold in April is close to 600k.  If you&#8217;re thinking about selling your home or would like a CMA to determine value, please don&#8217;t hesitate to contact Broker Executives, Inc. We offer an exclusive agency listing which gives each of our clients the option to sell their home themselves and not pay a commission while still benefiting from the MLS market.</p>
<hr style="border-top:black solid 1px" /><div style="font-style: normal"><p><strong>Search AZ MLS </strong> <a href="http://evmls.com">East Valley MLS</a><br /><a href="http://brokerexecutives.com/wordpress/playa-del-rey-estates-in-gilbert/">Playa Del Rey Estates in Gilbert</a> was first posted on April 23, 2010 at 2:33 am.<br /><hr>
©2009 "<a href="http://arizonarealestatepage.com">Arizona Real Estate Page</a>".
<hr>
<b>Designated Broker:</b> Daniel Reynolds | Office:623-252-EXEC (3932)
<hr>


 Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at daniel@brokerexecutives.com<br />]]></content:encoded>
			<wfw:commentRss>http://brokerexecutives.com/wordpress/playa-del-rey-estates-in-gilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrara Estates</title>
		<link>http://brokerexecutives.com/wordpress/carrara-estates/</link>
		<comments>http://brokerexecutives.com/wordpress/carrara-estates/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:59:51 +0000</pubDate>
		<dc:creator>Daniel Reynolds</dc:creator>
				<category><![CDATA[About Gilbert Homes]]></category>
		<category><![CDATA[Carrara Estates]]></category>
		<category><![CDATA[carrara estates about]]></category>
		<category><![CDATA[carrara estates arizona]]></category>
		<category><![CDATA[carrara estates arizona gilbert]]></category>
		<category><![CDATA[carrara estates az]]></category>
		<category><![CDATA[carrara estates gilbert]]></category>
		<category><![CDATA[carrara estates hoa]]></category>
		<category><![CDATA[carrara estates home owners]]></category>
		<category><![CDATA[carrara estates home sales]]></category>
		<category><![CDATA[carrara estates homes]]></category>
		<category><![CDATA[carrara estates homes for rent]]></category>
		<category><![CDATA[carrara estates homes for sale]]></category>
		<category><![CDATA[carrara estates listings]]></category>
		<category><![CDATA[carrara estates price drops]]></category>
		<category><![CDATA[carrara estates prices]]></category>
		<category><![CDATA[carrara estates property management]]></category>
		<category><![CDATA[carrara estates property taxes]]></category>
		<category><![CDATA[carrara estates real estate]]></category>
		<category><![CDATA[carrara estates realtors]]></category>
		<category><![CDATA[carrara estates taxes]]></category>

		<guid isPermaLink="false">http://brokerexecutives.com/wordpress/?p=1605</guid>
		<description><![CDATA[Search AZ Homes  East Valley MLSCarrara Estates are located at Germann Rd &#038; Higley Rd. These Estates are conveniently located a couple miles from the 202 freeway. This community is also located less than a couple miles from the new Santan Mall which makes this area an ideal place to live. 
Carrara Estates averages... <a href="http://brokerexecutives.com/wordpress/carrara-estates/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div style="font-style: normal"><p><strong>Search AZ Homes </strong> <a href="http://evmls.com">East Valley MLS</a><br /><p><img src="http://brokerexecutives.com/wordpress/wp-content/uploads/2009/08/Carrara-Estates-300x225.jpg" alt="Carrara-Estates in South East Gilbert" title="Carrara-Estates in South East Gilbert" width="300" height="225" class="alignright size-medium wp-image-1607" />Carrara Estates are located at Germann Rd &#038; Higley Rd. These Estates are conveniently located a couple miles from the 202 freeway. This community is also located less than a couple miles from the new Santan Mall which makes this area an ideal place to live. </p>
<p>Carrara Estates averages 700k in price values. Most Carrara Estates homes are sized between 2600-5000 sqft. This community has some of the largest lot sizes available in Gilbert, with homes averaging 20k sqft in Lot size. This is about a 1/3 of an acre and is very generous for any home owner that desires a big backyard.  Property taxes as of July 2009 have not been assessed on the homes, only the land. We expect property taxes to average $2700/annually once they are assessed. Several of these Estates were built by Cachet Homes voted #1 by Ranking Arizona, 2009.</p>
<p><strong>Carrara Estates School Information</strong></p>
<p>Ele Sch Dist: 060<br />
Elementary School: Coronado<br />
Jr. High School: Coronado<br />
High School Dist #: 060 &#8211; Higley Unified District<br />
High School: Williams Field</p>
<table width="670" border="0" align="center" cellpadding="0" cellspacing="0" bordercolor="#000000">
<tr>
<td align="center" valign="top"><iframe frameborder=0 border=0 width="100%" height="2500" src="http://danreynolds.az-re.com/resultsarmlsres_101289.cfm?SubDivision=Carrara%20Estates&#038;city=Gilbert&#038;SubDivisionOps=Exact" name="arizonahomes" id="arizonahomes"></iframe></td>
</tr>
</table>
</td>
</tr>
</table>
<hr style="border-top:black solid 1px" /><div style="font-style: normal"><p><strong>Search AZ MLS </strong> <a href="http://evmls.com">East Valley MLS</a><br /><a href="http://brokerexecutives.com/wordpress/carrara-estates/">Carrara Estates</a> was first posted on August 19, 2009 at 11:59 am.<br /><hr>
©2009 "<a href="http://arizonarealestatepage.com">Arizona Real Estate Page</a>".
<hr>
<b>Designated Broker:</b> Daniel Reynolds | Office:623-252-EXEC (3932)
<hr>


 Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at daniel@brokerexecutives.com<br />]]></content:encoded>
			<wfw:commentRss>http://brokerexecutives.com/wordpress/carrara-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seville</title>
		<link>http://brokerexecutives.com/wordpress/seville/</link>
		<comments>http://brokerexecutives.com/wordpress/seville/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:58:41 +0000</pubDate>
		<dc:creator>Daniel Reynolds</dc:creator>
				<category><![CDATA[AZ Golf Homes]]></category>
		<category><![CDATA[About Gilbert Homes]]></category>
		<category><![CDATA[Seville]]></category>
		<category><![CDATA[Seville Country Club-Gilbert]]></category>
		<category><![CDATA[for rent in seville gilbert]]></category>
		<category><![CDATA[homes for rent in seville]]></category>
		<category><![CDATA[rent in seville gilbert]]></category>
		<category><![CDATA[seville about]]></category>
		<category><![CDATA[seville agents]]></category>
		<category><![CDATA[seville apartments tucson az]]></category>
		<category><![CDATA[seville arizona]]></category>
		<category><![CDATA[seville az]]></category>
		<category><![CDATA[seville beazer]]></category>
		<category><![CDATA[seville foreclosures]]></category>
		<category><![CDATA[seville gilbert]]></category>
		<category><![CDATA[seville gilbert az]]></category>
		<category><![CDATA[seville golf]]></category>
		<category><![CDATA[seville golf resort]]></category>
		<category><![CDATA[seville hoa]]></category>
		<category><![CDATA[seville home values]]></category>
		<category><![CDATA[seville homes for rent]]></category>
		<category><![CDATA[seville homes for sale]]></category>
		<category><![CDATA[seville real estate]]></category>
		<category><![CDATA[seville realtors]]></category>
		<category><![CDATA[seville sell home]]></category>
		<category><![CDATA[seville shea]]></category>
		<category><![CDATA[seville taxes]]></category>

		<guid isPermaLink="false">http://brokerexecutives.com/wordpress/?p=1592</guid>
		<description><![CDATA[Search AZ Homes  East Valley MLSSeville is located at Riggs and Higley. The average home price ranges between 300k-1.8M. Property taxes range between $1800-3200/annually. Seville HOA is currently $70/monthly. 
Most homes in Seville are about 2600 sqft. The main home builder for Seville is Shea. Shea built homes in this community from 1800 sqft... <a href="http://brokerexecutives.com/wordpress/seville/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div style="font-style: normal"><p><strong>Search AZ Homes </strong> <a href="http://evmls.com">East Valley MLS</a><br /><p><img src="http://brokerexecutives.com/wordpress/wp-content/uploads/2009/08/seville-golf-300x195.jpg" alt="Seville-Golf" title="Seville-Golf" width="300" height="195" class="alignright size-medium wp-image-1593" />Seville is located at Riggs and Higley. The average home price ranges between 300k-1.8M. Property taxes range between $1800-3200/annually. Seville HOA is currently $70/monthly. </p>
<p>Most homes in Seville are about 2600 sqft. The main home builder for Seville is Shea. Shea built homes in this community from 1800 sqft to 4400 sqft. </p>
<p><img src="http://brokerexecutives.com/wordpress/wp-content/uploads/2009/08/seville-country-club-300x199.jpg" alt="Seville-Country-Club" title="Seville-Country-Club" width="300" height="199" class="alignleft size-medium wp-image-1598" /><strong>About Seville</strong></p>
<p>Seville boast a master planned community which surrounds Seville Golf and Country Club. </p>
<p>Located in Gilbert, Arizona, the clubhouse, golf course, banquet facility, sports club and pools offer spectacular views of the San Tan Mountains. Seville Country Club Resort is one of the largest country clubs in South East Gilbert. </p>
<p><strong>Seville School Information</strong></p>
<p>Ele Sch Dist: 080 &#8211; Chandler Unified District<br />
Elementary School: Riggs<br />
Jr. High School: Payne<br />
High School Dist #: 080 &#8211; Chandler Unified District<br />
High School: Basha</p>
<p><img src="http://brokerexecutives.com/wordpress/wp-content/uploads/2009/08/seville-golf-gilbert-300x225.jpg" alt="Seville-Golf-Gilbert" title="Seville-Golf-Gilbert" width="300" height="225" class="alignright size-medium wp-image-1599" /><strong>About Seville Golf </strong></p>
<p>&#8220;Seville is an exciting 18 hole regulation course located at the Seville Golf and Country Club facility in Gilbert, AZ. From the longest tees it offers 7,015 yards of golf for a par of 72. The course was designed by Gary Panks, ASGCA and opened in 2002.&#8221; </p>
<p>&#8220;The course rating is 72.5 with a slope rating of 129. Seville Golf and Country Club is managed by ClubCorp USA, Inc.. The course contact is Todd Weinand, Director of Golf.&#8221;-golfnow.com</p>
<p>Annual Golf Car Fee<br />
Single $100 per month<br />
Two Seat $175 per month<br />
Additional Seat $75 per month<br />
*A single is for a designated member only and is not transferable; the 2 seat may be used by any two members in the family.<br />
Club Fitting and Repair<br />
Re-gripping $2.50 + grip cost<br />
Lie and Loft check $10 for a set of irons</p>
<table width="670" border="0" align="center" cellpadding="0" cellspacing="0" bordercolor="#000000">
<tr>
<td align="center" valign="top"><iframe frameborder=0 border=0 width="100%" height="2500" src="http://danreynolds.az-re.com/resultsarmlsres_101289.cfm?startrow=21&#038;SQFTMIN=0&#038;PROPERTYTYPE=NO&#038;FEATURES=NO&#038;PRICEMIN=0&#038;CITY=Gilbert&#038;SUBDIVISION=Seville&#038;ADDRESSDIR=NO&#038;PRICEMAX=0&#038;ADDRESSNUM=NO&#038;ADDRESSSUFFIX=NO&#038;ADDRESSNAME=NO&#038;SHOWLISTINGS=0&#038;ZIPCODES=NO&#038;SITEAGENTID=0&#038;AGE=NO&#038;BEDROOMS=NO&#038;AREA=NO&#038;BATHROOMS=NO&#038;MLSNUMBER=0&#038;SUBDIVISIONOPS=Exact&#038;SCHOOLDISTRICT=NO&#038;SQFTMAX=0" name="arizonahomes" id="arizonahomes"></iframe></td>
</tr>
</table>
</td>
</tr>
</table>
<hr style="border-top:black solid 1px" /><div style="font-style: normal"><p><strong>Search AZ MLS </strong> <a href="http://evmls.com">East Valley MLS</a><br /><a href="http://brokerexecutives.com/wordpress/seville/">Seville</a> was first posted on August 14, 2009 at 10:58 am.<br /><hr>
©2009 "<a href="http://arizonarealestatepage.com">Arizona Real Estate Page</a>".
<hr>
<b>Designated Broker:</b> Daniel Reynolds | Office:623-252-EXEC (3932)
<hr>


 Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at daniel@brokerexecutives.com<br />]]></content:encoded>
			<wfw:commentRss>http://brokerexecutives.com/wordpress/seville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layton Lakes</title>
		<link>http://brokerexecutives.com/wordpress/layton-lakes/</link>
		<comments>http://brokerexecutives.com/wordpress/layton-lakes/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:27:41 +0000</pubDate>
		<dc:creator>Daniel Reynolds</dc:creator>
				<category><![CDATA[About Gilbert Homes]]></category>
		<category><![CDATA[Layton Lakes]]></category>
		<category><![CDATA[3401 s layton lakes blvd chandler]]></category>
		<category><![CDATA[engle homes layton lakes]]></category>
		<category><![CDATA[layton lakes agents]]></category>
		<category><![CDATA[layton lakes arizona]]></category>
		<category><![CDATA[layton lakes blvd chandler]]></category>
		<category><![CDATA[layton lakes chandler]]></category>
		<category><![CDATA[layton lakes condos]]></category>
		<category><![CDATA[layton lakes gilbert]]></category>
		<category><![CDATA[layton lakes hoa]]></category>
		<category><![CDATA[layton lakes home values]]></category>
		<category><![CDATA[layton lakes homes]]></category>
		<category><![CDATA[layton lakes homes for sale]]></category>
		<category><![CDATA[layton lakes land]]></category>
		<category><![CDATA[layton lakes new taxes]]></category>
		<category><![CDATA[layton lakes property management]]></category>
		<category><![CDATA[layton lakes property mgmt]]></category>
		<category><![CDATA[layton lakes real estate]]></category>
		<category><![CDATA[layton lakes realtors]]></category>
		<category><![CDATA[layton lakes rentals]]></category>
		<category><![CDATA[layton lakes schools]]></category>
		<category><![CDATA[layton lakes taxes]]></category>
		<category><![CDATA[s layton lakes blvd chandler]]></category>

		<guid isPermaLink="false">http://brokerexecutives.com/wordpress/?p=1589</guid>
		<description><![CDATA[Search AZ Homes  East Valley MLSLayton Lakes Subdivision is located at  Lindsay &#038; Queen Creek. The average home price is currently 330k. Home sizes in Layton Lakes range between 1800-4200 sqft. 
Property taxes in this subdivision have not been assessed as of August 2009 and buyers are still paying land taxes until the... <a href="http://brokerexecutives.com/wordpress/layton-lakes/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div style="font-style: normal"><p><strong>Search AZ Homes </strong> <a href="http://evmls.com">East Valley MLS</a><br /><p><img src="http://azlakehomes.com/wp-content/uploads/2009/08/layton-lakes-300x225.jpg" alt="Layton Lakes in Gilbert average 330k per home. " title="Layton Lakes in Gilbert average 330k per home. " width="300" height="225" class="alignright size-medium wp-image-175" />Layton Lakes Subdivision is located at  Lindsay &#038; Queen Creek. The average home price is currently 330k. Home sizes in Layton Lakes range between 1800-4200 sqft. </p>
<p>Property taxes in this subdivision have not been assessed as of August 2009 and buyers are still paying land taxes until the new taxes are levied on these newly built homes. </p>
<p>Most of the homes in Layton Lakes were built in late 2007; however, there are still new homes being built and sold from the builder. Layton Lakes HOA averages $75/monthly depending on the community and proximity to the lake. </p>
<p><strong>Layton Lakes School Information</strong></p>
<p>Ele Sch Dist: 080 &#8211; Chandler Unified District<br />
Elementary School: Weinberg<br />
Jr. High School: Payne<br />
High School Dist #: 080 &#8211; Chandler Unified District<br />
High School: Perry</p>
<p><a href="http://danreynolds.az-re.com/resultsarmlsres_101289.cfm?startrow=11&#038;ADDRESSSUFFIX=NO&#038;PRICEMAX=0&#038;BATHROOMS=NO&#038;SITEAGENTID=0&#038;SCHOOLDISTRICT=NO&#038;ADDRESSDIR=NO&#038;SHOWLISTINGS=0&#038;SQFTMAX=0&#038;PROPERTYTYPE=NO&#038;BEDROOMS=NO&#038;CITY=Gilbert&#038;MLSNUMBER=0&#038;SUBDIVISIONOPS=Exact&#038;ZIPCODES=NO&#038;FEATURES=NO&#038;ADDRESSNAME=NO&#038;SUBDIVISION=Layton%20Lakes&#038;PRICEMIN=0&#038;AGE=NO&#038;ADDRESSNUM=NO&#038;SQFTMIN=0&#038;AREA=NO"><strong>Click to Enlarge Layton Home Search</strong></a></p>
<table width="690" border="1" align="center" cellpadding="0" cellspacing="0" bordercolor="#000000">
<tr>
<td align="center" valign="top"><iframe frameborder=0 border=0 width="100%" height="5000" src="http://danreynolds.az-re.com/resultsarmlsres_101289.cfm?startrow=11&#038;ADDRESSSUFFIX=NO&#038;PRICEMAX=0&#038;BATHROOMS=NO&#038;SITEAGENTID=0&#038;SCHOOLDISTRICT=NO&#038;ADDRESSDIR=NO&#038;SHOWLISTINGS=0&#038;SQFTMAX=0&#038;PROPERTYTYPE=NO&#038;BEDROOMS=NO&#038;CITY=Gilbert&#038;MLSNUMBER=0&#038;SUBDIVISIONOPS=Exact&#038;ZIPCODES=NO&#038;FEATURES=NO&#038;ADDRESSNAME=NO&#038;SUBDIVISION=Layton%20Lakes&#038;PRICEMIN=0&#038;AGE=NO&#038;ADDRESSNUM=NO&#038;SQFTMIN=0&#038;AREA=NO" name="arizonahomes" id="arizonahomes"></iframe></td>
</tr>
</table>
</td>
</tr>
</table>
<hr style="border-top:black solid 1px" /><div style="font-style: normal"><p><strong>Search AZ MLS </strong> <a href="http://evmls.com">East Valley MLS</a><br /><a href="http://brokerexecutives.com/wordpress/layton-lakes/">Layton Lakes</a> was first posted on August 13, 2009 at 9:27 am.<br /><hr>
©2009 "<a href="http://arizonarealestatepage.com">Arizona Real Estate Page</a>".
<hr>
<b>Designated Broker:</b> Daniel Reynolds | Office:623-252-EXEC (3932)
<hr>


 Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at daniel@brokerexecutives.com<br />]]></content:encoded>
			<wfw:commentRss>http://brokerexecutives.com/wordpress/layton-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Val Vista Lakes</title>
		<link>http://brokerexecutives.com/wordpress/val-vista-lakes/</link>
		<comments>http://brokerexecutives.com/wordpress/val-vista-lakes/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:38:30 +0000</pubDate>
		<dc:creator>Daniel Reynolds</dc:creator>
				<category><![CDATA[About Gilbert Homes]]></category>
		<category><![CDATA[Val Vista Lakes]]></category>
		<category><![CDATA[arizona val vista lakes]]></category>
		<category><![CDATA[at val vista lakes gilbert]]></category>
		<category><![CDATA[az val vista lakes]]></category>
		<category><![CDATA[bank owned homes val vista lakes]]></category>
		<category><![CDATA[for sale val vista lakes gilbert az]]></category>
		<category><![CDATA[homes for rent in val vista lakes]]></category>
		<category><![CDATA[homes for sale in val vista lakes]]></category>
		<category><![CDATA[homes for sale in val vista lakes gilbert az]]></category>
		<category><![CDATA[homes for sale val vista lakes gilbert]]></category>
		<category><![CDATA[homes in val vista lakes]]></category>
		<category><![CDATA[in val vista lakes az]]></category>
		<category><![CDATA[owned homes val vista lakes]]></category>
		<category><![CDATA[sale val vista lakes az]]></category>
		<category><![CDATA[sale val vista lakes gilbert]]></category>
		<category><![CDATA[val vista lakes about]]></category>
		<category><![CDATA[val vista lakes agents]]></category>
		<category><![CDATA[val vista lakes arizona]]></category>
		<category><![CDATA[val vista lakes az]]></category>
		<category><![CDATA[val vista lakes clubhouse gilbert]]></category>
		<category><![CDATA[val vista lakes clubhouse gilbert az]]></category>
		<category><![CDATA[val vista lakes condos]]></category>
		<category><![CDATA[val vista lakes elementary gilbert]]></category>
		<category><![CDATA[val vista lakes elementary gilbert az]]></category>
		<category><![CDATA[val vista lakes gilbert]]></category>
		<category><![CDATA[val vista lakes gilbert arizona]]></category>
		<category><![CDATA[val vista lakes gilbert az]]></category>
		<category><![CDATA[val vista lakes home prices]]></category>
		<category><![CDATA[val vista lakes homes]]></category>
		<category><![CDATA[val vista lakes homes for]]></category>
		<category><![CDATA[val vista lakes homes for rent]]></category>
		<category><![CDATA[val vista lakes homes for sale]]></category>
		<category><![CDATA[val vista lakes homes for sale gilbert az]]></category>
		<category><![CDATA[val vista lakes in gilbert]]></category>
		<category><![CDATA[val vista lakes in gilbert arizona]]></category>
		<category><![CDATA[val vista lakes in gilbert az]]></category>
		<category><![CDATA[val vista lakes local realtors]]></category>
		<category><![CDATA[val vista lakes mesa az]]></category>
		<category><![CDATA[val vista lakes properties]]></category>
		<category><![CDATA[val vista lakes property management]]></category>
		<category><![CDATA[val vista lakes real estate]]></category>
		<category><![CDATA[val vista lakes realtors]]></category>
		<category><![CDATA[val vista lakes rentals]]></category>
		<category><![CDATA[val vista lakes school]]></category>
		<category><![CDATA[val vista lakes schools]]></category>
		<category><![CDATA[val vista lakes town homes]]></category>

		<guid isPermaLink="false">http://brokerexecutives.com/wordpress/?p=1584</guid>
		<description><![CDATA[Search AZ Homes  East Valley MLSVal Vista Lakes are located at Val Vista and Baseline. The average home price in Val Vista Lakes is about 350k. Property taxes average $1700/annually and Val Vista Lakes HOA is currently $162/monthly which includes the upkeep of the lake community. The average home size in Val Vista Lakes... <a href="http://brokerexecutives.com/wordpress/val-vista-lakes/" rel="nofollow">Read More</a>]]></description>
